The Gambia Police Force emerged the winners of the 21st Edition of this year’s May Day Mass Sports competition as the military side recorded an impressive total of 114 points ten points ahead of The Gambia Immigration Department, who took second place with 104 points, Pointsport has gathered.
The Gambia Armed Forces came out third with 103 points followed by Euro African Group who secured 92 points one more than Kanifing Municipal Council with 91 points.
Below we reproduce the full text of the results and their respective points in verbatim:
OVERALL WINNER: GAMBIA POLICE FORCE
BEST DRESSED: TRUST BANK LTD
MOST DISCIPLINED: GAMBIA REVENUE AUTHORITY
GREASY POLE: ENSA CEESAY KANIFING MUNICIPAL COUNCIL
VOLLEYBALL: Q GROUP MALE
GAMTEL/GAMCEL FEMALE
1ST EDITION OF MAY DAY MASS SPORTS 2011
RESULTS
COMPANY POINTS POSITION
1. GAMBIA POLICE FORCE 114 1ST
2. GAMBIA IMMIGRATION DEPARTMENT 104 2ND
3. GAMBIA ARMED FORCES 103 3RD
4. EUROAFRICANGROUP 92 4TH
5. KANIFING MUNICIPAL COUNCIL 91 5TH
6. GAMBIA PRISONS DEPARTMENT 89 6TH
7. GAMBIA CIVIL AVIATION AUTHORITY 84 7TH
8. NATIONAL WATER AND ELECTRICITY COMPANY 81 8TH
9. SSHFC 77 9TH
10. GAMBIA PORTS AUTHORITY 77 9TH
11. GAMTEL/GAMCEL 72 11TH
12. KANILAI FARMS BAKERY 72 11TH
13. CHILDFUND THE GAMBIA 70 13TH
14. KAIRABA BEACH HOTEL 70 13H
15. NATIONAL DRUG ENFORCEMENT AGENCY 68 15TH
16. NOVA SCOTIA GAMBIA ASSOCIATION 64 16TH
17. CUMIUM 62 17TH
18. UNIVERSITY OF THE GAMBIA 59 18TH
19. SENEGAMBIA BEACH HOTEL 57 19TH
20. FIRE AND RESCUE SERVICES 53 20TH
21. SUNSET BEACH HOTEL 51 21ST
22. GAMBIA INTERNATIONAL AIRLINES 50 22ND
23. GAMBIA NATIONAL PETROLEUM COMPANY 49 23RD
24. GAMBEGA 48 24TH
25. HANDS ON CARE 47 25TH
26. TRUST BANK LTD 47 25TH
27. OCEAN BAY HOTEL 43 27TH
28. DEPARTMENT OF FORESTRY 41 28TH
29. Q GROUP 38 29th
30. GAMBIA TOURISM AUTHORITY 38 29TH
31. GAMBIA RADIO AND TELEVISION SERVICES 38 29TH
32. GAMBIA REVENUE AUTHORITY 37 32ND
33. GAMBIA NATIONAL LOTERY 36 33TH
34. CENTRAL BANK OF THE GAMBIA 35 34TH
35. GOVERNMENT CIVIL SERVICE 33 35TH
36. GAMPOST 31 36TH
37. OFFICE OF THE OMBUDSMAN 31 36TH
38. KOMBO BEAH HOTEL 27 38TH
39. MINISTRY OF HEALTH AND SOCIAL WELFARE 23 39TH
40. NATIONAL ROADS AUTHORITY 21 40TH
41. STANDARD CHARTERED BANK 20 41ST
42. MANAGEMENT DEVELOPMENT INSTITUTE 17 42ND
43. MINISTRY OF TRADE AND EMPLOYMENT 15 43RD
44. GLOBAL PROPERTIES 14 44TH
45. GPPC 14 44TH
46. BANJUL BREWERIES 9 46TH
47. ACTION AID INTERNATIONAL 7 47TH
48. IGI GAMSTAR INSURANCE COMPANY 4 48TH
49. AFRICELL DID NOT COMPETE
50. BSIC BANK DID NOT COMPETE
51. FUTURE IN OUR HANDS DID NOT COMPETE
52. ZENITH BANK DID NOT COMPETE
53. PUBLIC UTILITIES REGULATORY AUTHORITY DID NOT COMPETE