2nd Division Week Seventeen Table
TABLE
TEAM GP W D L GF GA GD PTS
* Hawks FC 18 9 7 2 26 16 +10 34
* Serekunda United 18 7 9 2 18 13 +5 30
Talinding United 18 8 5 5 20 14 +6 29
Banjul United 18 7 6 5 26 18 +8 27
ZYGOT/Sea view FC 18 6 6 6 21 14 +7 24
Lamin United 18 6 3 9 20 26 -6 21
Latrikunda United 18 4 8 6 14 16 -2 20
Serekunda East 18 4 8 6 13 20 -7 20
Nema United 18 3 10 5 11 15 -4 19
Starlight FC 18 2 6 10 12 29 -17 12
HAWKS AND SEREKUNDA UNITED ARE PROMOTED TO THE 1ST DIVISION
NEMA UNITED RELEGATED
STARLIGHT RELEGATED